Also known as
- Appalachian State University
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes Yes No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,104 | 1,092 | 12 | 0 |
With faculty status | 1,096 | 1,092 | 4 | 0 |
Tenured | 531 | 531 | 0 | 0 |
On tenure track | 212 | 212 | 0 | 0 |
Not on tenure track | 353 | 349 | 4 | 0 |
Multi-year contract | 176 | 175 | 1 | 0 |
Annual contract | 166 | 164 | 2 | 0 |
Less-than annual contract | 11 | 10 | 1 | 0 |
Without faculty status | 8 | 0 | 8 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,081 | $20,841 |
Full time Fees | $3,299 | $3,299 |
Part time, per credit hour | $282 | $1,158 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 9 |
Asian | 8 | 22 |
Black Or African American | 56 | 135 |
Hispanic Or Latino | 22 | 66 |
Non-resident Alien | 14 | 15 |
White | 544 | 1,270 |
Two Or More Races | 16 | 21 |
Unknown | 5 | 22 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Boone, NC 28608