Also known as
- AUM
- Auburn University at Montgomery
- Auburn Montgomery
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 229 | 229 | 0 | 0 |
With faculty status | 224 | 224 | 0 | 0 |
Tenured | 117 | 117 | 0 | 0 |
On tenure track | 46 | 46 | 0 | 0 |
Not on tenure track | 61 | 61 | 0 | 0 |
Annual contract | 61 | 61 | 0 | 0 |
Without faculty status | 5 | 5 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,118 | $18,252 |
Full time Fees | $766 | $766 |
Part time, per credit hour | $451 | $1,014 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 12 | 11 |
Black Or African American | 103 | 329 |
Hispanic Or Latino | 3 | 6 |
Non-resident Alien | 787 | 274 |
White | 134 | 276 |
Two Or More Races | 3 | 7 |
Unknown | 9 | 12 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Montgomery, AL 36117-3596