Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 401 | 401 | 0 | 0 |
With faculty status | 401 | 401 | 0 | 0 |
Tenured | 234 | 234 | 0 | 0 |
On tenure track | 116 | 116 | 0 | 0 |
Not on tenure track | 51 | 51 | 0 | 0 |
Multi-year contract | 8 | 8 | 0 | 0 |
Annual contract | 41 | 41 | 0 | 0 |
Less-than annual contract | 2 | 2 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,460 | $13,446 |
Full time Fees | $1,667 | $1,667 |
Part time, per credit hour | $470 | $747 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 6 | 17 |
Black Or African American | 84 | 199 |
Hispanic Or Latino | 22 | 39 |
Non-resident Alien | 73 | 53 |
White | 283 | 712 |
Two Or More Races | 25 | 40 |
Unknown | 15 | 25 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Clarksville, TN 37044