Also known as
- AU
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Education/Teaching of the Gifted and Talented | Postbaccalaureate Cert. | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Mathematics Teacher Education | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 46 | 46 | 0 | 0 |
With faculty status | 46 | 46 | 0 | 0 |
Tenured | 26 | 26 | 0 | 0 |
On tenure track | 19 | 19 | 0 | 0 |
Not on tenure track | 1 | 1 | 0 | 0 |
Multi-year contract | 1 | 1 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $11,790 |
Full time Fees | $300 |
Part time, per credit hour | $655 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 2 | 4 |
Black Or African American | 24 | 81 |
Hispanic Or Latino | 4 | 6 |
White | 36 | 143 |
Two Or More Races | 2 | 2 |
Unknown | 1 | 15 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Danville, VA 24541