Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bilingual and Multilingual Education | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Education, Other | Master's Degree | Yes | No |
Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational, Instructional, and Curriculum Supervision | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
Maternal and Child Health | Master's Degree | Yes | Yes |
Mathematics Teacher Education | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 23 | 23 | 0 | 0 |
With faculty status | 23 | 23 | 0 | 0 |
Not on tenure track | 23 | 23 | 0 | 0 |
Annual contract | 23 | 23 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $45,340 |
Full time Fees | $300 |
Part time, per credit hour | $1,814 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 7 | 40 |
Black Or African American | 28 | 152 |
Hispanic Or Latino | 24 | 136 |
White | 71 | 368 |
Two Or More Races | 3 | 21 |
Unknown | 18 | 101 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
New York, NY 10025