Also known as
- Bethel
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Postbaccalaureate Cert. | Yes | Yes |
Business/Commerce, General | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | Yes |
Physician Assistant | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 154 | 154 | 0 | 0 |
With faculty status | 154 | 154 | 0 | 0 |
Tenured | 41 | 41 | 0 | 0 |
Not on tenure track | 113 | 113 | 0 | 0 |
Annual contract | 113 | 113 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,392 |
Full time Fees | $0 |
Part time, per credit hour | $558 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 3 |
Asian | 4 | 21 |
Black Or African American | 153 | 430 |
Hispanic Or Latino | 8 | 12 |
Non-resident Alien | 4 | 5 |
White | 278 | 312 |
Two Or More Races | 11 | 20 |
Unknown | 15 | 19 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
McKenzie, TN 38201