Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 582 | 405 | 177 | 0 |
With faculty status | 407 | 405 | 2 | 0 |
Tenured | 191 | 191 | 0 | 0 |
On tenure track | 78 | 78 | 0 | 0 |
Not on tenure track | 138 | 136 | 2 | 0 |
Multi-year contract | 120 | 118 | 2 | 0 |
Annual contract | 18 | 18 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 175 | 0 | 175 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $61,458 |
Full time Fees | $120 |
Part time, per credit hour | $1,920 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 1 |
Asian | 60 | 106 |
Black Or African American | 34 | 74 |
Hispanic Or Latino | 54 | 71 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 425 | 413 |
White | 306 | 458 |
Two Or More Races | 10 | 23 |
Unknown | 49 | 59 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Waltham, MA 02454-9110