Also known as
- CWU
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Fine/Studio Arts, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 429 | 426 | 3 | 0 |
With faculty status | 425 | 425 | 0 | 0 |
Tenured | 245 | 245 | 0 | 0 |
On tenure track | 52 | 52 | 0 | 0 |
Not on tenure track | 128 | 128 | 0 | 0 |
Annual contract | 117 | 117 | 0 | 0 |
Less-than annual contract | 11 | 11 | 0 | 0 |
Without faculty status | 4 | 1 | 3 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,586 | $20,112 |
Full time Fees | $1,791 | $1,791 |
Part time, per credit hour | $286 | $670 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 4 | 11 |
Black Or African American | 14 | 5 |
Hispanic Or Latino | 20 | 36 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
Non-resident Alien | 15 | 24 |
White | 96 | 138 |
Two Or More Races | 24 | 12 |
Unknown | 223 | 243 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Ellensburg, WA 98926