Also known as
- CSU, Columbus State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 296 | 296 | 0 | 0 |
With faculty status | 296 | 296 | 0 | 0 |
Tenured | 180 | 180 | 0 | 0 |
On tenure track | 46 | 46 | 0 | 0 |
Not on tenure track | 70 | 70 | 0 | 0 |
Multi-year contract | 2 | 2 | 0 | 0 |
Annual contract | 68 | 68 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,300 | $11,394 |
Full time Fees | $1,380 | $1,380 |
Part time, per credit hour | $350 | $633 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 3 |
Asian | 27 | 34 |
Black Or African American | 151 | 549 |
Hispanic Or Latino | 37 | 62 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 46 | 47 |
White | 328 | 550 |
Two Or More Races | 15 | 24 |
Unknown | 5 | 8 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Columbus, GA 31907-5645