Also known as
- ETSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 778 | 703 | 45 | 30 |
With faculty status | 778 | 703 | 45 | 30 |
Tenured | 355 | 320 | 19 | 16 |
On tenure track | 99 | 97 | 2 | 0 |
Not on tenure track | 324 | 286 | 24 | 14 |
Multi-year contract | 12 | 11 | 0 | 1 |
Annual contract | 312 | 275 | 24 | 13 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,784 | $23,904 |
Full time Fees | $2,000 | $2,000 |
Part time, per credit hour | $488 | $1,329 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $36,480 | $2,226 | $47,964 | $2,226 |
Pharmacy | $34,000 | $1,751 | $40,000 | $1,751 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 38 | 74 |
Black Or African American | 65 | 144 |
Hispanic Or Latino | 30 | 68 |
Non-resident Alien | 133 | 123 |
White | 737 | 1,719 |
Two Or More Races | 23 | 52 |
Unknown | 35 | 113 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Johnson City, TN 37614