Also known as
- EIU
- E.I.U.
- Eastern Illinois
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
City/Urban, Community and Regional Planning | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 385 | 385 | 0 | 0 |
With faculty status | 385 | 385 | 0 | 0 |
Tenured | 208 | 208 | 0 | 0 |
On tenure track | 58 | 58 | 0 | 0 |
Not on tenure track | 119 | 119 | 0 | 0 |
Multi-year contract | 26 | 26 | 0 | 0 |
Annual contract | 68 | 68 | 0 | 0 |
Less-than annual contract | 25 | 25 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,060 | $19,345 |
Full time Fees | $3,350 | $3,350 |
Part time, per credit hour | $336 | $806 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 13 | 34 |
Black Or African American | 44 | 75 |
Hispanic Or Latino | 33 | 51 |
Non-resident Alien | 632 | 246 |
White | 397 | 894 |
Two Or More Races | 13 | 28 |
Unknown | 36 | 63 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Charleston, IL 61920