Also known as
- Evergreen
- TESC
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Environmental Studies | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 95 | 95 | 0 | 0 |
With faculty status | 95 | 95 | 0 | 0 |
Not on tenure track | 95 | 95 | 0 | 0 |
Multi-year contract | 88 | 88 | 0 | 0 |
Less-than annual contract | 7 | 7 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,402 | $27,882 |
Full time Fees | $755 | $755 |
Part time, per credit hour | $413 | $929 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 19 |
Asian | 3 | 7 |
Black Or African American | 6 | 9 |
Hispanic Or Latino | 13 | 15 |
White | 72 | 131 |
Two Or More Races | 5 | 8 |
Unknown | 6 | 3 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Olympia, WA 98505-0001