Also known as
- FAU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,015 | 879 | 100 | 36 |
With faculty status | 931 | 879 | 52 | 0 |
Tenured | 446 | 445 | 1 | 0 |
On tenure track | 119 | 119 | 0 | 0 |
Not on tenure track | 366 | 315 | 51 | 0 |
Annual contract | 366 | 315 | 51 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 84 | 0 | 48 | 36 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,467 | $16,695 |
Full time Fees | $1,226 | $1,787 |
Part time, per credit hour | $375 | $1,027 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $28,111 | $3,523 | $62,532 | $5,244 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 3 |
Asian | 140 | 190 |
Black Or African American | 345 | 887 |
Hispanic Or Latino | 505 | 877 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 577 | 414 |
White | 1,034 | 1,512 |
Two Or More Races | 80 | 142 |
Unknown | 17 | 23 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Boca Raton, FL 33431-0991