Also known as
- Georgia Tech
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
City/Urban, Community and Regional Planning | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 4,143 | 1,165 | 2,919 | 59 |
With faculty status | 1,152 | 1,002 | 144 | 6 |
Tenured | 794 | 671 | 122 | 1 |
On tenure track | 240 | 220 | 20 | 0 |
Not on tenure track | 118 | 111 | 2 | 5 |
Multi-year contract | 0 | 0 | 0 | 0 |
Annual contract | 118 | 111 | 2 | 5 |
Without faculty status | 2,991 | 163 | 2,775 | 53 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $13,452 | $27,872 |
Full time Fees | $2,192 | $2,192 |
Part time, per credit hour | $561 | $1,162 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 11 | 10 |
Asian | 4,310 | 1,911 |
Black Or African American | 804 | 397 |
Hispanic Or Latino | 1,447 | 414 |
Non-resident Alien | 9,132 | 4,134 |
White | 7,880 | 2,118 |
Two Or More Races | 570 | 195 |
Unknown | 385 | 106 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Atlanta, GA 30332-0530