Also known as
- Grand Valley
- GVSU
- Grand Valley State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,129 | 1,129 | 0 | 0 |
With faculty status | 1,129 | 1,129 | 0 | 0 |
Tenured | 642 | 642 | 0 | 0 |
On tenure track | 154 | 154 | 0 | 0 |
Not on tenure track | 333 | 333 | 0 | 0 |
Multi-year contract | 157 | 157 | 0 | 0 |
Annual contract | 176 | 176 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $19,364 | $19,364 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $807 | $807 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 9 | 10 |
Asian | 27 | 51 |
Black Or African American | 59 | 149 |
Hispanic Or Latino | 57 | 106 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
Non-resident Alien | 245 | 206 |
White | 737 | 2,175 |
Two Or More Races | 29 | 75 |
Unknown | 12 | 29 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Allendale, MI 49401-9403