Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting and Finance | Post Master's Certificate | Yes | Yes |
Business Administration, Management and Operations, Other | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Business/Managerial Economics | Post Master's Certificate | Yes | Yes |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Geriatric Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Practice | Master's Degree | Yes | Yes |
Project Management | Post Master's Certificate | Yes | Yes |
Psychiatric/Mental Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 78 | 78 | 0 | 0 |
With faculty status | 78 | 78 | 0 | 0 |
Not on tenure track | 78 | 78 | 0 | 0 |
Multi-year contract | 78 | 78 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $8,100 |
Full time Fees | $1,060 |
Part time, per credit hour | $675 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 22 |
Asian | 56 | 127 |
Black Or African American | 104 | 785 |
Hispanic Or Latino | 68 | 204 |
Native Hawaiian OrOther Pacific Islander | 4 | 6 |
White | 186 | 962 |
Two Or More Races | 9 | 62 |
Unknown | 29 | 165 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Madison, WI 53718