Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult and Continuing Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Arts, Entertainment,and Media Management, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Computer Systems Analysis/Analyst | Post Master's Certificate | Yes | No |
Conducting | Postbaccalaureate Cert. | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No No No |
Health Information/Medical Records Administration/Administrator | Post Master's Certificate | Yes | No |
Higher Education/Higher Education Administration | Postbaccalaureate Cert. | Yes | No |
Information Science/Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Management Information Systems, General | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Medical Informatics | Post Master's Certificate | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Nursing Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Operations Management and Supervision | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Taxation | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 181 | 181 | 0 | 0 |
With faculty status | 181 | 181 | 0 | 0 |
Tenured | 97 | 97 | 0 | 0 |
On tenure track | 38 | 38 | 0 | 0 |
Not on tenure track | 46 | 46 | 0 | 0 |
Multi-year contract | 38 | 38 | 0 | 0 |
Annual contract | 8 | 8 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $19,207 |
Full time Fees | $197 |
Part time, per credit hour | $885 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 11 | 25 |
Black Or African American | 11 | 31 |
Hispanic Or Latino | 8 | 17 |
Non-resident Alien | 14 | 6 |
White | 145 | 468 |
Two Or More Races | 3 | 8 |
Unknown | 6 | 22 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Syracuse, NY 13214-1301