Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bible/Biblical Studies | Master's Degree | Yes | Yes |
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Divinity/Ministry | Master's Degree | Yes | No |
Lay Ministry | Master's Degree | Yes | No |
Marketing, Other | Master's Degree | Yes | No |
Pastoral Counseling and Specialized Ministries, Other | Master's Degree | Yes | No |
Pastoral Studies/Counseling | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Theology/Theological Studies | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 72 | 72 | 0 | 0 |
With faculty status | 72 | 72 | 0 | 0 |
Not on tenure track | 72 | 72 | 0 | 0 |
Annual contract | 72 | 72 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $8,400 |
Full time Fees | $150 |
Part time, per credit hour | $485 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 16 |
Asian | 99 | 21 |
Black Or African American | 36 | 4 |
Hispanic Or Latino | 330 | 26 |
Non-resident Alien | 19 | 2 |
White | 437 | 95 |
Two Or More Races | 12 | 5 |
Unknown | 74 | 5 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Santa Clarita, CA 91321-1200