Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bioinformatics | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
Environmental Health | Master's Degree | Yes | Yes |
Human Services, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Relations/Image Management | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 91 | 91 | 0 | 0 |
With faculty status | 91 | 91 | 0 | 0 |
Tenured | 35 | 35 | 0 | 0 |
On tenure track | 40 | 40 | 0 | 0 |
Not on tenure track | 16 | 16 | 0 | 0 |
Annual contract | 16 | 16 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,265 | $8,265 |
Full time Fees | $20 | $20 |
Part time, per credit hour | $447 | $447 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Black Or African American | 73 | 159 |
White | 2 | 4 |
Unknown | 2 | 2 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Itta Bena, MS 38941-1400