Also known as
- Moravian Theological Seminary
- Moravian
- Moravian Seminary
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Postbaccalaureate Cert. | Yes | No |
Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | Doctoral – Professional | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Business Statistics | Master's Degree | Yes | Yes |
Clinical Nurse Leader | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Clinical Psychology | Postbaccalaureate Cert. | Yes | No |
Clinical/Medical Social Work | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Directing and Theatrical Production | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Doctoral – Research | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Finance, General | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Human Resources Development | Postbaccalaureate Cert. | Yes | No |
Human Resources Management and Services, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | No |
Management Science | Postbaccalaureate Cert. | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Nursing Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Nursing Science | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Organizational Leadership | Postbaccalaureate Cert. | Yes | Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Social Work | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Theological and Ministerial Studies, Other | Master's Degree | Yes | No |
Theology and Religious Vocations, Other | Postbaccalaureate Cert. | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 156 | 156 | 0 | 0 |
With faculty status | 156 | 156 | 0 | 0 |
Tenured | 63 | 63 | 0 | 0 |
On tenure track | 54 | 54 | 0 | 0 |
Not on tenure track | 39 | 39 | 0 | 0 |
Multi-year contract | 38 | 38 | 0 | 0 |
Annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $18,504 |
Full time Fees | $90 |
Part time, per credit hour | $1,028 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 5 | 11 |
Black Or African American | 9 | 20 |
Hispanic Or Latino | 16 | 52 |
Non-resident Alien | 6 | 8 |
White | 164 | 378 |
Two Or More Races | 2 | 4 |
Unknown | 43 | 140 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Bethlehem, PA 18018-6650