Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
City/Urban, Community and Regional Planning | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 539 | 447 | 92 | 0 |
With faculty status | 466 | 447 | 19 | 0 |
Tenured | 225 | 224 | 1 | 0 |
On tenure track | 93 | 93 | 0 | 0 |
Not on tenure track | 148 | 130 | 18 | 0 |
Multi-year contract | 116 | 98 | 18 | 0 |
Annual contract | 31 | 31 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 73 | 0 | 73 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,352 | $16,416 |
Full time Fees | $1,467 | $1,467 |
Part time, per credit hour | $464 | $912 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 12 | 7 |
Black Or African American | 285 | 591 |
Hispanic Or Latino | 17 | 29 |
Non-resident Alien | 275 | 211 |
White | 40 | 62 |
Two Or More Races | 13 | 28 |
Unknown | 25 | 45 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Baltimore, MD 21251-0001