Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Acting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
Clinical Nurse Specialist | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Clinical Psychology | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Creative Writing | Master's Degree | Yes | No |
Documentary Production | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree | Yes | No |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Latin American Studies | Postbaccalaureate Cert. | Yes | No |
Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | No |
Photography | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Playwriting and Screenwriting | Master's Degree | Yes | No |
Project Management | Master's Degree | Yes | No |
Recording Arts Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Religion/Religious Studies | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 127 | 122 | 5 | 0 |
With faculty status | 122 | 122 | 0 | 0 |
Tenured | 61 | 61 | 0 | 0 |
On tenure track | 9 | 9 | 0 | 0 |
Not on tenure track | 52 | 52 | 0 | 0 |
Annual contract | 43 | 43 | 0 | 0 |
Less-than annual contract | 9 | 9 | 0 | 0 |
Without faculty status | 5 | 0 | 5 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,692 |
Full time Fees | $202 |
Part time, per credit hour | $1,141 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 22 | 33 |
Black Or African American | 17 | 46 |
Hispanic Or Latino | 57 | 351 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 7 | 13 |
White | 42 | 118 |
Two Or More Races | 2 | 4 |
Unknown | 40 | 94 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Los Angeles, CA 90049-1599