Also known as
- Neumann
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Clinical/Medical Laboratory Technician | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Curriculum and Instruction | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
Educational Administration and Supervision, Other | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Educational Leadership and Administration, General | Doctoral – Research | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | Yes |
Pastoral Studies/Counseling | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 84 | 84 | 0 | 0 |
With faculty status | 84 | 84 | 0 | 0 |
Not on tenure track | 84 | 84 | 0 | 0 |
Multi-year contract | 63 | 63 | 0 | 0 |
Annual contract | 21 | 21 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $10,800 |
Full time Fees | $500 |
Part time, per credit hour | $600 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 4 | 7 |
Black Or African American | 22 | 52 |
Hispanic Or Latino | 7 | 16 |
Non-resident Alien | 1 | 4 |
White | 128 | 368 |
Two Or More Races | 3 | 6 |
Unknown | 37 | 97 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Aston, PA 19014-1298