Also known as
- NYFA
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Acting | Master's Degree | Yes | No |
Animation, Interactive Technology, Video Graphics and Special Effects | Master's Degree | Yes | No |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
Documentary Production | Master's Degree | Yes | No |
Game and Interactive Media Design | Master's Degree | Yes | No |
Photography | Master's Degree | Yes | No |
Playwriting and Screenwriting | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 140 | 139 | 1 | 0 |
With faculty status | 92 | 92 | 0 | 0 |
Not on tenure track | 92 | 92 | 0 | 0 |
Multi-year contract | 79 | 79 | 0 | 0 |
Less-than annual contract | 13 | 13 | 0 | 0 |
Without faculty status | 48 | 47 | 1 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $37,195 |
Full time Fees | $2,613 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 6 | 3 |
Black Or African American | 9 | 14 |
Hispanic Or Latino | 7 | 5 |
Non-resident Alien | 136 | 136 |
White | 19 | 9 |
Two Or More Races | 6 | 3 |
Unknown | 2 | 5 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Burbank, CA 91505