Also known as
- OIT
- Oregon Tech
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Civil Engineering, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 170 | 166 | 1 | 3 |
With faculty status | 167 | 166 | 1 | 0 |
Tenured | 91 | 91 | 0 | 0 |
On tenure track | 34 | 34 | 0 | 0 |
Not on tenure track | 42 | 41 | 1 | 0 |
Annual contract | 41 | 41 | 0 | 0 |
Less-than annual contract | 1 | 0 | 1 | 0 |
Without faculty status | 3 | 0 | 0 | 3 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $19,306 | $32,409 |
Full time Fees | $2,195 | $2,195 |
Part time, per credit hour | $536 | $900 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 3 | 3 |
Black Or African American | 4 | 5 |
Hispanic Or Latino | 5 | 12 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 5 | 9 |
White | 27 | 55 |
Two Or More Races | 4 | 1 |
Unknown | 1 | 3 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Klamath Falls, OR 97601-8801