Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting and Business/Management | Postbaccalaureate Cert. | Yes | Yes |
Adult and Continuing Education and Teaching | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Community Organization and Advocacy | Postbaccalaureate Cert. | Yes | Yes |
Computer and Information Sciences, General | Postbaccalaureate Cert. | Yes | Yes |
Crisis/Emergency/Disaster Management | Postbaccalaureate Cert. | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Finance and Financial Management Services, Other | Postbaccalaureate Cert. | Yes | Yes |
Health Information/Medical Records Administration/Administrator | Master's Degree | Yes | Yes |
Health Services Administration | Postbaccalaureate Cert. | Yes | Yes |
Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
Homeland Security | Postbaccalaureate Cert. | Yes | Yes |
Human Resources Development | Postbaccalaureate Cert. | Yes | Yes |
Industrial and Organizational Psychology | Master's Degree | Yes | Yes |
Information Technology | Master's Degree | Yes | Yes |
Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | Yes |
Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music, General | Postbaccalaureate Cert. | Yes | Yes |
National Security Policy Studies | Master's Degree | Yes | No |
Organizational Communication, General | Master's Degree | Yes | Yes |
Project Management | Postbaccalaureate Cert. | Yes | Yes |
Public Administration | Master's Degree | Yes | Yes |
Public Policy Analysis, General | Postbaccalaureate Cert. | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | Yes |
Social Work | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 101 | 101 | 0 | 0 |
With faculty status | 101 | 101 | 0 | 0 |
Tenured | 53 | 53 | 0 | 0 |
On tenure track | 20 | 20 | 0 | 0 |
Not on tenure track | 28 | 28 | 0 | 0 |
Annual contract | 28 | 28 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $7,942 |
Full time Fees | $0 |
Part time, per credit hour | $657 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 5 |
Asian | 24 | 21 |
Black Or African American | 98 | 165 |
Hispanic Or Latino | 105 | 146 |
Native Hawaiian OrOther Pacific Islander | 1 | 3 |
Non-resident Alien | 308 | 138 |
White | 248 | 347 |
Two Or More Races | 83 | 79 |
Unknown | 12 | 17 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Parkville, MO 64152-3795