Also known as
- PLNU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
Creative Writing | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | Yes |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Theological and Ministerial Studies, Other | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 162 | 162 | 0 | 0 |
With faculty status | 162 | 162 | 0 | 0 |
Tenured | 80 | 80 | 0 | 0 |
On tenure track | 54 | 54 | 0 | 0 |
Not on tenure track | 28 | 28 | 0 | 0 |
Annual contract | 28 | 28 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $11,880 |
Full time Fees | $0 |
Part time, per credit hour | $660 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 7 |
Asian | 26 | 78 |
Black Or African American | 32 | 35 |
Hispanic Or Latino | 180 | 445 |
Native Hawaiian OrOther Pacific Islander | 5 | 10 |
Non-resident Alien | 9 | 13 |
White | 203 | 455 |
Two Or More Races | 33 | 49 |
Unknown | 20 | 31 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
San Diego, CA 92106-2899