Also known as
- Rockhurst
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Postbaccalaureate Cert. | Yes | No |
Accounting and Finance | Postbaccalaureate Cert. | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Business Administration, Management and Operations, Other | Postbaccalaureate Cert. | Yes | No |
Business/Commerce, General | Postbaccalaureate Cert. | Yes | Yes |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Doctoral – Research | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Finance, General | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Health/Medical Preparatory Programs, Other | Postbaccalaureate Cert. | Yes | No |
Intercultural/Multicultural and Diversity Studies | Postbaccalaureate Cert. | Yes | Yes |
Management Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
Pre-Occupational Therapy Studies | Postbaccalaureate Cert. | Yes | No |
Pre-Physical Therapy Studies | Postbaccalaureate Cert. | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Spanish Language and Literature | Postbaccalaureate Cert. | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech-Language Pathology Assistant | Postbaccalaureate Cert. | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 144 | 144 | 0 | 0 |
With faculty status | 144 | 144 | 0 | 0 |
Tenured | 67 | 67 | 0 | 0 |
On tenure track | 33 | 33 | 0 | 0 |
Not on tenure track | 44 | 44 | 0 | 0 |
Annual contract | 43 | 43 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $19,480 |
Full time Fees | $938 |
Part time, per credit hour | $790 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 37 | 43 |
Black Or African American | 17 | 48 |
Hispanic Or Latino | 29 | 57 |
Non-resident Alien | 14 | 3 |
White | 292 | 586 |
Two Or More Races | 9 | 20 |
Unknown | 14 | 34 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Kansas City, MO 64110-2561