Also known as
- Rowan College of New Jersey Glassboro State College
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 846 | 845 | 0 | 1 |
With faculty status | 845 | 845 | 0 | 0 |
Tenured | 347 | 347 | 0 | 0 |
On tenure track | 150 | 150 | 0 | 0 |
Not on tenure track | 348 | 348 | 0 | 0 |
Multi-year contract | 153 | 153 | 0 | 0 |
Annual contract | 186 | 186 | 0 | 0 |
Less-than annual contract | 9 | 9 | 0 | 0 |
Without faculty status | 1 | 0 | 0 | 1 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $14,380 | $14,380 |
Full time Fees | $3,265 | $3,265 |
Part time, per credit hour | $799 | $799 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $44,628 | $2,370 | $70,826 | $2,370 |
Osteopathic Medicine | $44,628 | $3,436 | $70,826 | $3,436 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 3 |
Asian | 311 | 442 |
Black Or African American | 136 | 273 |
Hispanic Or Latino | 148 | 258 |
Native Hawaiian OrOther Pacific Islander | 2 | 3 |
Non-resident Alien | 456 | 273 |
White | 984 | 1,701 |
Two Or More Races | 51 | 82 |
Unknown | 21 | 34 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Glassboro, NJ 08028