Also known as
- Rutgers, The State University of New Jersey; Rutgers, The State University; Rutgers University; Rutgers U; Rutgers; Rutgers–Camden; Rutgers, Camden; Rutgers Camden
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business Statistics | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Computational Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer and Information Sciences, Other | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Post Master's Certificate | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
Management Science | Master's Degree | Yes | Yes |
Mathematics and Statistics, Other | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Nursing Practice | Doctoral – Research | Yes | No |
Nursing Science | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Physical Therapy/Therapist | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Policy Analysis, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Postbaccalaureate Cert. | Yes | No |
Registered Nursing/Registered Nurse | Doctoral – Professional | Yes | No |
Research and Experimental Psychology, Other | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 317 | 311 | 6 | 0 |
With faculty status | 317 | 311 | 6 | 0 |
Tenured | 176 | 176 | 0 | 0 |
On tenure track | 66 | 66 | 0 | 0 |
Not on tenure track | 75 | 69 | 6 | 0 |
Multi-year contract | 75 | 69 | 6 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $19,824 | $32,664 |
Full time Fees | $2,704 | $2,704 |
Part time, per credit hour | $826 | $1,361 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $28,370 | $3,692 | $43,003 | $3,692 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 86 | 115 |
Black Or African American | 89 | 171 |
Hispanic Or Latino | 97 | 166 |
Non-resident Alien | 62 | 71 |
White | 468 | 602 |
Two Or More Races | 19 | 28 |
Unknown | 47 | 29 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Camden, NJ 08102