Also known as
- St. Mary-of-the-Woods College St Mary-of-the-Woods College
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Art Therapy/Therapist | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Legal Assistant/Paralegal | Postbaccalaureate Cert. | Yes | Yes |
Music Therapy/Therapist | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Non-Profit/Public/Organizational Management | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 54 | 54 | 0 | 0 |
With faculty status | 54 | 54 | 0 | 0 |
Tenured | 14 | 14 | 0 | 0 |
On tenure track | 16 | 16 | 0 | 0 |
Not on tenure track | 24 | 24 | 0 | 0 |
Annual contract | 24 | 24 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,500 |
Full time Fees | $600 |
Part time, per credit hour | $750 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 3 |
Asian | 1 | 8 |
Black Or African American | 5 | 15 |
Hispanic Or Latino | 5 | 24 |
Non-resident Alien | 1 | 6 |
White | 34 | 239 |
Two Or More Races | 1 | 10 |
Unknown | 3 | 22 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Saint Mary of the Woods, IN 47876-1099