Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Post Master's Certificate | Yes | No |
Clinical Psychology | Master's Degree | Yes | No |
Education, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Multicultural Education | Postbaccalaureate Cert. | Yes | No |
Public Health, Other | Postbaccalaureate Cert. | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 105 | 103 | 0 | 2 |
With faculty status | 103 | 103 | 0 | 0 |
Tenured | 60 | 60 | 0 | 0 |
On tenure track | 22 | 22 | 0 | 0 |
Not on tenure track | 21 | 21 | 0 | 0 |
Multi-year contract | 2 | 2 | 0 | 0 |
Annual contract | 18 | 18 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 2 | 0 | 0 | 2 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $12,150 |
Full time Fees | $0 |
Part time, per credit hour | $675 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Black Or African American | 1 | 2 |
Hispanic Or Latino | 2 | 6 |
Non-resident Alien | 6 | 6 |
White | 71 | 226 |
Unknown | 29 | 108 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Colchester, VT 05439