Also known as
- South Dakota Mines
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 153 | 153 | 0 | 0 |
With faculty status | 153 | 153 | 0 | 0 |
Tenured | 70 | 70 | 0 | 0 |
On tenure track | 42 | 42 | 0 | 0 |
Not on tenure track | 41 | 41 | 0 | 0 |
Annual contract | 41 | 41 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,100 | $12,200 |
Full time Fees | $2,400 | $2,400 |
Part time, per credit hour | $339 | $680 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 2 | 3 |
Black Or African American | 5 | 2 |
Hispanic Or Latino | 11 | 6 |
Non-resident Alien | 93 | 30 |
White | 167 | 69 |
Two Or More Races | 5 | 5 |
Unknown | 2 | 13 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Rapid City, SD 57701-3995