Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Adult Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Divinity/Ministry | Doctoral – Professional | Yes | Yes |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
Information Science/Studies | Master's Degree | Yes | Yes |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Practice | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Organizational Leadership | Master's Degree | Yes | Yes |
Public Administration | Master's Degree | Yes | Yes |
Public Health, General | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 37 | 37 | 0 | 0 |
With faculty status | 37 | 37 | 0 | 0 |
Not on tenure track | 37 | 37 | 0 | 0 |
Multi-year contract | 37 | 37 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $16,056 |
Full time Fees | $480 |
Part time, per credit hour | $669 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 22 |
Asian | 15 | 70 |
Black Or African American | 162 | 889 |
Hispanic Or Latino | 238 | 650 |
Native Hawaiian OrOther Pacific Islander | 3 | 15 |
Non-resident Alien | 3 | 14 |
White | 140 | 826 |
Two Or More Races | 9 | 33 |
Unknown | 27 | 71 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Savannah, GA 31406