Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
American Indian/Native American Studies | Master's Degree | Yes | Yes |
Aviation/Airway Management and Operations | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Child Care Provider/Assistant | Master's Degree | Yes | Yes |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Industrial Safety Technology/Technician | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | Yes |
Operations Management and Supervision | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 142 | 142 | 0 | 0 |
With faculty status | 142 | 142 | 0 | 0 |
Tenured | 68 | 68 | 0 | 0 |
On tenure track | 44 | 44 | 0 | 0 |
Not on tenure track | 30 | 30 | 0 | 0 |
Annual contract | 30 | 30 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,860 | $11,412 |
Full time Fees | $360 | $360 |
Part time, per credit hour | $270 | $634 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 87 | 178 |
Asian | 50 | 47 |
Black Or African American | 162 | 182 |
Hispanic Or Latino | 103 | 159 |
Native Hawaiian OrOther Pacific Islander | 2 | 3 |
Non-resident Alien | 66 | 64 |
White | 704 | 1,341 |
Two Or More Races | 140 | 326 |
Unknown | 9 | 6 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Durant, OK 74701-3347