Also known as
- State University of New York at New Paltz
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Applied Behavior Analysis | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Ceramic Arts and Ceramics | Master's Degree | Yes | No |
Chemistry Teacher Education | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Earth Science Teacher Education | Master's Degree | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary and Middle School Administration/Principalship | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Foreign Language Teacher Education | Master's Degree | Yes | No |
French Language Teacher Education | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Multicultural Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Music Therapy/Therapist | Master's Degree | Yes | No |
Painting | Master's Degree | Yes | No |
Photography | Master's Degree | Yes | No |
Printmaking | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Research and Experimental Psychology, Other | Master's Degree | Yes | No |
Sculpture | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Spanish Language Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 319 | 319 | 0 | 0 |
With faculty status | 319 | 319 | 0 | 0 |
Tenured | 182 | 182 | 0 | 0 |
On tenure track | 69 | 69 | 0 | 0 |
Not on tenure track | 68 | 68 | 0 | 0 |
Multi-year contract | 32 | 32 | 0 | 0 |
Annual contract | 36 | 36 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,310 | $23,100 |
Full time Fees | $1,454 | $1,454 |
Part time, per credit hour | $471 | $963 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 7 | 17 |
Black Or African American | 12 | 17 |
Hispanic Or Latino | 37 | 88 |
Non-resident Alien | 78 | 65 |
White | 223 | 560 |
Two Or More Races | 10 | 26 |
Unknown | 9 | 16 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
New Paltz, NY 12561-2443