Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Biology Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Chemistry Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Digital Communication and Media/Multimedia | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Research Methodology and Quantitative Methods | Master's Degree | Yes | No |
Secondary Education and Teaching | Post Master's Certificate | Yes | No |
Small Business Administration/Management | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Spanish Language Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Taxation | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 163 | 162 | 1 | 0 |
With faculty status | 163 | 162 | 1 | 0 |
Tenured | 104 | 104 | 0 | 0 |
On tenure track | 42 | 42 | 0 | 0 |
Not on tenure track | 17 | 16 | 1 | 0 |
Annual contract | 17 | 16 | 1 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,310 | $23,100 |
Full time Fees | $961 | $961 |
Part time, per credit hour | $471 | $963 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 14 | 19 |
Black Or African American | 3 | 23 |
Hispanic Or Latino | 28 | 48 |
Non-resident Alien | 2 | 2 |
White | 111 | 141 |
Two Or More Races | 3 | 7 |
Unknown | 8 | 6 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Old Westbury, NY 11568-0210