Also known as
- SUNY Plattsburgh
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Athletic Training/Trainer | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Educational, Instructional, and Curriculum Supervision | Post Master's Certificate | Yes | No |
Elementary and Middle School Administration/Principalship | Post Master's Certificate | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Natural Resources Conservation and Research, Other | Master's Degree | Yes | No |
Natural Sciences | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Postbaccalaureate Cert. | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 221 | 221 | 0 | 0 |
With faculty status | 221 | 221 | 0 | 0 |
Tenured | 126 | 126 | 0 | 0 |
On tenure track | 55 | 55 | 0 | 0 |
Not on tenure track | 40 | 40 | 0 | 0 |
Multi-year contract | 21 | 21 | 0 | 0 |
Annual contract | 19 | 19 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,310 | $23,100 |
Full time Fees | $1,811 | $1,811 |
Part time, per credit hour | $471 | $963 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 1 | 9 |
Black Or African American | 5 | 19 |
Hispanic Or Latino | 9 | 21 |
Non-resident Alien | 4 | 3 |
White | 161 | 390 |
Unknown | 3 | 10 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Plattsburgh, NY 12901-2681