Also known as
- SUNY Optometry State College of Optometry SUNY State College of Optometry
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Ophthalmic and Optometric Support Services and Allied Professions, Other | Doctoral – Research | Yes | No |
Optometry | Doctoral – Professional | Yes | No |
Vision Science/Physiological Optics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 73 | 73 | 0 | 0 |
With faculty status | 73 | 73 | 0 | 0 |
Tenured | 15 | 15 | 0 | 0 |
On tenure track | 2 | 2 | 0 | 0 |
Not on tenure track | 56 | 56 | 0 | 0 |
Multi-year contract | 1 | 1 | 0 | 0 |
Annual contract | 55 | 55 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,310 | $23,100 |
Full time Fees | $463 | $463 |
Part time, per credit hour | $471 | $963 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Optometry | $30,710 | $691 | $51,660 | $691 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 37 | 139 |
Black Or African American | 5 | 15 |
Hispanic Or Latino | 6 | 25 |
Non-resident Alien | 15 | 20 |
White | 36 | 110 |
Two Or More Races | 1 | 4 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
New York, NY 10036-8003