Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 279 | 277 | 2 | 0 |
With faculty status | 279 | 277 | 2 | 0 |
Tenured | 172 | 170 | 2 | 0 |
On tenure track | 76 | 76 | 0 | 0 |
Not on tenure track | 31 | 31 | 0 | 0 |
Annual contract | 31 | 31 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,310 | $23,790 |
Full time Fees | $1,222 | $1,222 |
Part time, per credit hour | $471 | $991 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 1 | 8 |
Black Or African American | 1 | 8 |
Hispanic Or Latino | 7 | 39 |
White | 102 | 467 |
Two Or More Races | 2 | 10 |
Unknown | 4 | 17 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Oneonta, NY 13820-4015