Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Art Teacher Education | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Criminology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education, General | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Forensic Psychology | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes |
Organizational Behavior Studies | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychology, General | Master's Degree | Yes | No |
Psychology, Other | Master's Degree | Yes | No |
Small Business Administration/Management | Post Master's Certificate | Yes | Yes |
Sport and Fitness Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 61 | 61 | 0 | 0 |
With faculty status | 61 | 61 | 0 | 0 |
Not on tenure track | 61 | 61 | 0 | 0 |
Multi-year contract | 52 | 52 | 0 | 0 |
Annual contract | 9 | 9 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,000 |
Full time Fees | $1,500 |
Part time, per credit hour | $700 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 1 |
Asian | 13 | 17 |
Black Or African American | 74 | 127 |
Hispanic Or Latino | 9 | 23 |
Non-resident Alien | 39 | 29 |
White | 259 | 412 |
Two Or More Races | 8 | 10 |
Unknown | 40 | 49 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Tiffin, OH 44883