Also known as
- TUW
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting and Business/Management | Master's Degree | Yes | Yes |
Applied Psychology | Doctoral – Research | Yes | Yes |
Business Administration and Management, General | Doctoral – Research | Yes | Yes |
Business, Management, Marketing, and Related Support Services, Other | Doctoral – Research | Yes | Yes |
Counseling Psychology | Master's Degree | Yes | Yes |
Dispute Resolution | Master's Degree | Yes | Yes |
Forensic Psychology | Master's Degree | Yes | Yes |
Health and Wellness, General | Doctoral – Research | Yes | Yes |
Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
Human Services, General | Master's Degree | Yes | Yes |
Industrial and Organizational Psychology | Master's Degree | Yes | Yes |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | Yes |
Physician Assistant | Doctoral – Research | Yes | Yes |
Public Administration | Master's Degree | Yes | Yes |
Substance Abuse/Addiction Counseling | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 12 | 11 | 1 | 0 |
With faculty status | 11 | 11 | 0 | 0 |
Not on tenure track | 11 | 11 | 0 | 0 |
Multi-year contract | 11 | 11 | 0 | 0 |
Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $9,000 |
Full time Fees | $0 |
Part time, per credit hour | $500 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 38 | 134 |
Black Or African American | 106 | 355 |
Hispanic Or Latino | 53 | 135 |
Native Hawaiian OrOther Pacific Islander | 4 | 8 |
White | 233 | 719 |
Two Or More Races | 56 | 205 |
Unknown | 124 | 339 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Los Alamitos, CA 90720