Also known as
- Trinity
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
School Psychology | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 278 | 272 | 6 | 0 |
With faculty status | 272 | 272 | 0 | 0 |
Tenured | 180 | 180 | 0 | 0 |
On tenure track | 39 | 39 | 0 | 0 |
Not on tenure track | 53 | 53 | 0 | 0 |
Multi-year contract | 24 | 24 | 0 | 0 |
Annual contract | 29 | 29 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 6 | 0 | 6 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $23,597 |
Full time Fees | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 3 | 6 |
Black Or African American | 6 | 7 |
Hispanic Or Latino | 16 | 48 |
Non-resident Alien | 4 | 2 |
White | 44 | 57 |
Two Or More Races | 6 | 5 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
San Antonio, TX 78212-7200