Also known as
- Truman
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Applied Behavior Analysis | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Art Teacher Education | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
Education/Teaching of the Gifted and Talented | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Foreign Language Teacher Education | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Social Science Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 235 | 235 | 0 | 0 |
With faculty status | 235 | 235 | 0 | 0 |
Tenured | 133 | 133 | 0 | 0 |
On tenure track | 42 | 42 | 0 | 0 |
Not on tenure track | 60 | 60 | 0 | 0 |
Annual contract | 60 | 60 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,712 | $11,712 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $488 | $488 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 3 | 7 |
Black Or African American | 6 | 6 |
Hispanic Or Latino | 4 | 4 |
Non-resident Alien | 4 | 12 |
White | 108 | 278 |
Two Or More Races | 1 | 14 |
Unknown | 3 | 2 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Kirksville, MO 63501-4221