Also known as
- UAB
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Management Information Systems, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 2,756 | 2,756 | 0 | 0 |
With faculty status | 2,756 | 2,756 | 0 | 0 |
Tenured | 904 | 904 | 0 | 0 |
On tenure track | 576 | 576 | 0 | 0 |
Not on tenure track | 1,276 | 1,276 | 0 | 0 |
Annual contract | 1,276 | 1,276 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,424 | $20,556 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $468 | $1,142 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $31,902 | $0 | $74,362 | $0 |
Medicine | $32,134 | $0 | $62,714 | $0 |
Optometry | $29,841 | $0 | $54,012 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 17 |
Asian | 211 | 383 |
Black Or African American | 346 | 1,242 |
Hispanic Or Latino | 98 | 169 |
Native Hawaiian OrOther Pacific Islander | 3 | 1 |
Non-resident Alien | 983 | 587 |
White | 1,808 | 3,591 |
Two Or More Races | 82 | 164 |
Unknown | 296 | 661 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Birmingham, AL 35294-0110