Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Education, General | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Public Administration | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 93 | 84 | 8 | 1 |
With faculty status | 90 | 84 | 5 | 1 |
Tenured | 42 | 40 | 1 | 1 |
On tenure track | 21 | 21 | 0 | 0 |
Not on tenure track | 27 | 23 | 4 | 0 |
Multi-year contract | 5 | 4 | 1 | 0 |
Annual contract | 20 | 17 | 3 | 0 |
Less-than annual contract | 2 | 2 | 0 | 0 |
Without faculty status | 3 | 0 | 3 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,132 | $23,414 |
Full time Fees | $1,476 | $1,953 |
Part time, per credit hour | $513 | $1,079 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 21 |
Asian | 1 | 7 |
Hispanic Or Latino | 2 | 10 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 4 | 8 |
White | 61 | 152 |
Two Or More Races | 2 | 13 |
Unknown | 7 | 9 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Juneau, AK 99801-8697