Also known as
- UC Santa Cruz
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Anthropology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,213 | 820 | 393 | 0 |
With faculty status | 812 | 812 | 0 | 0 |
Tenured | 475 | 475 | 0 | 0 |
On tenure track | 176 | 176 | 0 | 0 |
Not on tenure track | 161 | 161 | 0 | 0 |
Multi-year contract | 71 | 71 | 0 | 0 |
Annual contract | 89 | 89 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 401 | 8 | 393 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,264 | $27,366 |
Full time Fees | $2,591 | $2,591 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 1 |
Asian | 105 | 90 |
Black Or African American | 18 | 15 |
Hispanic Or Latino | 132 | 151 |
Non-resident Alien | 387 | 275 |
White | 395 | 380 |
Two Or More Races | 46 | 60 |
Unknown | 32 | 22 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Santa Cruz, CA 95064-1011