Also known as
- UE
- Aces
- Evansville
- Purple Aces
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Athletic Training/Trainer | Master's Degree | Yes | No |
Cultural Resource Management and Policy Analysis | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Nurse Anesthetist | Doctoral – Professional | Yes | No |
Organizational Leadership | Master's Degree | Yes | Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 148 | 148 | 0 | 0 |
With faculty status | 148 | 148 | 0 | 0 |
Tenured | 75 | 75 | 0 | 0 |
On tenure track | 32 | 32 | 0 | 0 |
Not on tenure track | 41 | 41 | 0 | 0 |
Annual contract | 40 | 40 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $27,930 |
Full time Fees | $1,276 |
Part time, per credit hour | $580 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 9 | 10 |
Black Or African American | 5 | 5 |
Hispanic Or Latino | 9 | 9 |
Non-resident Alien | 4 | 3 |
White | 86 | 212 |
Two Or More Races | 2 | 6 |
Unknown | 20 | 40 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Evansville, IN 47722