Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Athletic Training/Trainer | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Communication, General | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Education, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Environmental Engineering Technology/Environmental Technology | Master's Degree | Yes | No |
Medical Informatics | Master's Degree | Yes | No |
Nuclear Medical Technology/Technologist | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Pharmacy | Doctoral – Professional | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Rhetoric and Composition/Writing Studies, Other | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 221 | 221 | 0 | 0 |
With faculty status | 221 | 221 | 0 | 0 |
Tenured | 70 | 70 | 0 | 0 |
On tenure track | 61 | 61 | 0 | 0 |
Not on tenure track | 90 | 90 | 0 | 0 |
Annual contract | 90 | 90 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $17,106 |
Full time Fees | $1,350 |
Part time, per credit hour | $645 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Pharmacy | $41,250 | $1,470 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 1 |
Asian | 12 | 11 |
Black Or African American | 17 | 25 |
Hispanic Or Latino | 10 | 9 |
Non-resident Alien | 210 | 207 |
White | 281 | 517 |
Two Or More Races | 6 | 6 |
Unknown | 57 | 99 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Findlay, OH 45840-3653