Also known as
- UOG
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Agriculture, General | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Pacific Area/Pacific Rim Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, Other | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 174 | 132 | 24 | 18 |
With faculty status | 174 | 132 | 24 | 18 |
Tenured | 98 | 74 | 15 | 9 |
On tenure track | 38 | 25 | 6 | 7 |
Not on tenure track | 38 | 33 | 3 | 2 |
Multi-year contract | 21 | 20 | 1 | 0 |
Annual contract | 15 | 11 | 2 | 2 |
Less-than annual contract | 2 | 2 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,382 | $10,764 |
Full time Fees | $806 | $806 |
Part time, per credit hour | $299 | $598 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 32 | 64 |
Hispanic Or Latino | 3 | 6 |
Native Hawaiian OrOther Pacific Islander | 68 | 111 |
Non-resident Alien | 2 | 5 |
White | 9 | 22 |
Two Or More Races | 6 | 9 |
Unknown | 3 | 3 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Mangilao, GU 96923